<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programmers Quotes &#124; SysProg &#187; Software Development</title>
	<atom:link href="http://www.sysprog.net/tag/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>Programmers' quotations about programming languages and IT</description>
	<lastBuildDate>Fri, 16 Apr 2010 02:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Web Apps for Programming Inspiration</title>
		<link>http://www.sysprog.net/2009/05/top-web-apps-for-programming-inspiration/</link>
		<comments>http://www.sysprog.net/2009/05/top-web-apps-for-programming-inspiration/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:15:45 +0000</pubDate>
		<dc:creator>Julief</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[The WEB]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=744</guid>
		<description><![CDATA[As web applications certainly continue to become the way of the future for programming, many within the industry are becoming more and more interested in what the top apps currently are so that they can build to suit future consumer demands.
Here are some of the top web apps currently:
1.	Last.fm (Audio) This social music directory provides [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/05/top-web-apps-for-programming-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash vs. Silverlight</title>
		<link>http://www.sysprog.net/2009/05/flash-vs-silverlight/</link>
		<comments>http://www.sysprog.net/2009/05/flash-vs-silverlight/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:13:27 +0000</pubDate>
		<dc:creator>Julief</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[The WEB]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=743</guid>
		<description><![CDATA[Since the release of these new programs, designers and programmers are debating about which platform is the best choice. Here are some of the technical points of interest for the 2 platforms to help you in your overall comparison:
Animation
The Flash platform uses frame based animation, where objects can be created for each frame when building [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/05/flash-vs-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmers who write tests get more time to program</title>
		<link>http://www.sysprog.net/2009/02/programmers-who-write-tests-get-more-time-to-program/</link>
		<comments>http://www.sysprog.net/2009/02/programmers-who-write-tests-get-more-time-to-program/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:35:15 +0000</pubDate>
		<dc:creator>Johannes.Brodwall</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=495</guid>
		<description><![CDATA[
I became a programmer so that I could spend time creating software by programming. I don’t want to waste my time managing low-quality code.
Does your code work the first time your test it out? Mine certainly never does. So if I hand over the code to someone else, I’m sure to get a bug report [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/programmers-who-write-tests-get-more-time-to-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the build clean</title>
		<link>http://www.sysprog.net/2009/02/keep-the-build-clean/</link>
		<comments>http://www.sysprog.net/2009/02/keep-the-build-clean/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:32:22 +0000</pubDate>
		<dc:creator>Johannes.Brodwall</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=488</guid>
		<description><![CDATA[
Have you ever looked at a list of compiler warnings the length of an essay on bad coding and thought to yourself: “You know, I really should do something about that… but I don’t have time just now”? On the other hand, have you ever looked at a lone warning that just appeared in a [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/keep-the-build-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture as tidying up</title>
		<link>http://www.sysprog.net/2009/02/architecture-as-tidying-up/</link>
		<comments>http://www.sysprog.net/2009/02/architecture-as-tidying-up/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:28:52 +0000</pubDate>
		<dc:creator>Johannes.Brodwall</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=476</guid>
		<description><![CDATA[

Unstructured picture

I recently started on a new project. Looking over the code base, I saw the familiar structure of many projects: Definitions of classes goes here, persistence logic goes over there, interfaces to the persistence logic goes this other place, code for transforming from one structure to another in yet another place and so on. [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/architecture-as-tidying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Unit Tests Tips: Parametrized test methods</title>
		<link>http://www.sysprog.net/2009/02/five-unit-tests-tips-parametrized-test-methods/</link>
		<comments>http://www.sysprog.net/2009/02/five-unit-tests-tips-parametrized-test-methods/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:27:26 +0000</pubDate>
		<dc:creator>Johannes.Brodwall</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=464</guid>
		<description><![CDATA[
The following is a trick I don’t use very often, but when I do need it, it comes in very handy. It’s a trick that many developers aren’t aware of, even though it’s been possible to do with JUnit at least since version 3.
Sometimes you want to have a lot of tests that are almost [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/five-unit-tests-tips-parametrized-test-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/36 queries in 0.036 seconds using disk
Content Delivery Network via Amazon Web Services: CloudFront: d1qys6rzdgknb6.cloudfront.net

Served from: www.sysprog.net @ 2010-09-09 16:40:27 -->