<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Design and Development &#187; MIPS</title>
	<atom:link href="http://www.sysprog.net/tag/mips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>CMS Design and Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>If you have to ask the price, you can’t afford it!</title>
		<link>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:56:56 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[Arcati]]></category>
		<category><![CDATA[Barry Graham]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[ESSO]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Mainframe Market Information Service]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Passport Advantage]]></category>
		<category><![CDATA[Premier Inn Touchbase Centre]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Processor Value Units]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[z10]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=890</guid>
		<description><![CDATA[So how much does a z10 processor cost? If I want to install IMS in two z/OS partitions, how much is that? How much do most people pay for MIPS usage? How long is a piece of string? Arcati's annual seminar on mainframe pricing and contract negotiation can help.]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Iron Produces Solid MIPS</title>
		<link>http://www.sysprog.net/2009/01/big-iron-produces-solid-mips/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/01/big-iron-produces-solid-mips/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:43:04 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[MIPS]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=197</guid>
		<description><![CDATA[Some folks look at mainframes as though they were dinosaurs. They may favour the newer open-source and distributed computing techniques and may opt for server virtualization to lower costs of doing IT business. But these folks overlook the fact that, &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/01/big-iron-produces-solid-mips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 11/17 queries in 0.016 seconds using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.sysprog.net @ 2012-02-05 15:03:40 -->
