<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Design and Development &#187; Mainframe</title>
	<atom:link href="http://www.sysprog.net/tag/mainframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>CMS Design and Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Essay: Computer Architecture: IBM z9 Mainframe</title>
		<link>http://www.sysprog.net/2012/02/essay-computer-architecture-ibm-z9-mainframe/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/02/essay-computer-architecture-ibm-z9-mainframe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/02/essay-computer-architecture-ibm-z9-mainframe/</guid>
		<description><![CDATA[Introduction The IBM System z9 is a line of mainframes that was introduced by IBM in 2005. With System z9 IBM replaced its previous its zSeries lines of server bringing the zSeries as well as eSeries naming convention to an &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/02/essay-computer-architecture-ibm-z9-mainframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mainframe Computer! What Is It?</title>
		<link>http://www.sysprog.net/2012/02/a-mainframe-computer-what-is-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/02/a-mainframe-computer-what-is-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/02/a-mainframe-computer-what-is-it/</guid>
		<description><![CDATA[Mainframe computers are large computers typically used to run complex applications involving data processing in gigantic amounts. The name arose in association to the arrival of smaller pc&#8217;s which were named as minicomputers, primarily to put a distinction between them &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/02/a-mainframe-computer-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainframe Computers &#8211; Current Developments</title>
		<link>http://www.sysprog.net/2012/02/mainframe-computers-current-developments/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/02/mainframe-computers-current-developments/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Mainframe]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/02/mainframe-computers-current-developments/</guid>
		<description><![CDATA[I am sure that you might have heard about mainframes and the career prospects they offer. Do you know about the specialty of mainframes? Mainframes are very large computers mainly used for running mission critical and complex applications involved in &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/02/mainframe-computers-current-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainframe and z/OS Overview</title>
		<link>http://www.sysprog.net/2012/02/mainframe-and-zos-overview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/02/mainframe-and-zos-overview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/02/mainframe-and-zos-overview/</guid>
		<description><![CDATA[Article by Maintec Technologies Mainframe, also called as Central Computer, is a computer offering high processing power. A central computer operates on a centralized model, unlike the distributed models. It can simultaneously run multiple sessions of an operating system or &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/02/mainframe-and-zos-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Mainframe Developer News</title>
		<link>http://www.sysprog.net/2012/01/lastest-mainframe-developer-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/01/lastest-mainframe-developer-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/01/lastest-mainframe-developer-news/</guid>
		<description><![CDATA[Compuware&#39;s Latest Innovations Enable Enterprises to Successfully Navigate the &#8230; This means IT organizations must integrate new cloud and mobile applications with legacy mainframe applications at a record pace &#8212; often in a specialized development environment &#8212; while ensuring those &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/01/lastest-mainframe-developer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Mainframe Migration News</title>
		<link>http://www.sysprog.net/2012/01/lastest-mainframe-migration-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/01/lastest-mainframe-migration-news/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/01/lastest-mainframe-migration-news/</guid>
		<description><![CDATA[21st Century Insurance Completes Mainframe Migration with Clerity When all factors were considered, Clerity&#39;s UniKix Mainframe Rehosting software and mainframe migration services were selected for the project. With UniKix Batch Processing Environment (BPE) software, the custom application environment could be &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/01/lastest-mainframe-migration-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Mainframe Hardware News</title>
		<link>http://www.sysprog.net/2012/01/lastest-mainframe-hardware-news/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2012/01/lastest-mainframe-hardware-news/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Programming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/2012/01/lastest-mainframe-hardware-news/</guid>
		<description><![CDATA[IBM&#39;s Profit Beats Forecast But the hardware business held back growth. In the year-earlier quarter, hardware sales surged because new models of IBM mainframes had recently been introduced. In the fourth quarter of 2011, without a new model, mainframe revenue &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2012/01/lastest-mainframe-hardware-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying up-to-date with IMS</title>
		<link>http://www.sysprog.net/2010/09/staying-up-to-date-with-ims/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/09/staying-up-to-date-with-ims/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:54:08 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[Fast-path]]></category>
		<category><![CDATA[Full-function]]></category>
		<category><![CDATA[hierarchical]]></category>
		<category><![CDATA[High-availability fast path]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Patrick Fournier]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[SysperTec Communications]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[www.virtualims.com]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=894</guid>
		<description><![CDATA[IMS - Information Management System - has been around for quite some time. In fact it'll be 42 in August. What IMS professionals need is some way of ensuring they keep up-to-date with what IMS can do. One easy way is for IMS professionals to join the Virtual IMS Connection user group at www.virtualims.com. This user group has virtual meetings every other month, so that members can watch presentations without needing to leave their office.]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/09/staying-up-to-date-with-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steganography&#8230;</title>
		<link>http://www.sysprog.net/2010/07/steganography/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/07/steganography/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:29:22 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[concealed]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[Johannes]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[mozaiq.org]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[steganography]]></category>
		<category><![CDATA[Trithemius]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=914</guid>
		<description><![CDATA[I've been variously involved in securing mainframe data over many years. I've looked at encryption of data, External Security Managers (ESMs), certificates, and public key encryption at various times. I've only recently become aware of steganography and how that can be used to send covert information in plain sight!]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/07/steganography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>z11, zNext, zEnterprise System, zWOW!</title>
		<link>http://www.sysprog.net/2010/07/z11-znext-zenterprise-system-zwow/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/07/z11-znext-zenterprise-system-zwow/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:23:32 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[AIX]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[virtualized]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[z11]]></category>
		<category><![CDATA[zEnterprise System]]></category>
		<category><![CDATA[zNext]]></category>
		<category><![CDATA[zWOW]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=911</guid>
		<description><![CDATA[Even though everyone's signed non-disclosure agreements, there's lots of buzz about IBM's latest mainframe announcement. We thought it would be called the z11, but now we think it will be zNext or zEnterprise System, but whatever it's called, when it's announced on the 22 July (the date everyone's guessing), people are going to say, "Wow!"]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/07/z11-znext-zenterprise-system-zwow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is fair?</title>
		<link>http://www.sysprog.net/2010/07/what-is-fair/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/07/what-is-fair/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:57:49 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[RACF]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[service.]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[TurboHercules]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Workload]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[zAAP]]></category>
		<category><![CDATA[zIIP]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=908</guid>
		<description><![CDATA[Is it fair to treat all people equally? This isn't the start of some philosophical discussion, just the starting point for this blog. So, if you agree, it's not fair to treat all people equally (aremember how the prodigal son was treated), then can it be fair to treat all organizations equally? And, if different organizations should be treated differently, who is to decide what is fair and what criteria they should use for deciding what's fair?]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/07/what-is-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor mainframe performance</title>
		<link>http://www.sysprog.net/2010/06/poor-mainframe-performance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/06/poor-mainframe-performance/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:36:55 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CPU cycles]]></category>
		<category><![CDATA[DASD]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[Guy Giuffre]]></category>
		<category><![CDATA[JCL]]></category>
		<category><![CDATA[Job Control Language]]></category>
		<category><![CDATA[job scheduling]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=904</guid>
		<description><![CDATA[If my new batch applications aren't performing as well as I'd hoped, what should I do? Well, the most likely answer is go back to the original code and see what was going wrong. Another solution might be to forget all about developing mainframe-based applications all together and move to a "newer" platform. I put newer in quotes because the IBM-compatible (does anyone ever say that anymore?) PC has been around since 1981 (12th August, I'm told) - which makes it older than many of the legacy applications it's meant to replace and older than many of the "experts" who work on it! But there's a third alternative - one well-known to senior mainframers who still inhabit enterprise sites. I can sum it up in three letters. J, C, and L - Job Control Language.]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/06/poor-mainframe-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have to ask the price, you can’t afford it!</title>
		<link>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:56:56 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[Arcati]]></category>
		<category><![CDATA[Barry Graham]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[ESSO]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Mainframe Market Information Service]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Passport Advantage]]></category>
		<category><![CDATA[Premier Inn Touchbase Centre]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Processor Value Units]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[z10]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=890</guid>
		<description><![CDATA[So how much does a z10 processor cost? If I want to install IMS in two z/OS partitions, how much is that? How much do most people pay for MIPS usage? How long is a piece of string? Arcati's annual seminar on mainframe pricing and contract negotiation can help.]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/06/if-you-have-to-ask-the-price-you-can%e2%80%99t-afford-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is the only constant!</title>
		<link>http://www.sysprog.net/2010/06/change-is-the-only-constant/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2010/06/change-is-the-only-constant/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:09:29 +0000</pubDate>
		<dc:creator>Trevor Eddolls</dc:creator>
				<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[3270]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[ChangeMan]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Eddolls]]></category>
		<category><![CDATA[Endevor]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ISPW]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[RSM]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[ZMF]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=897</guid>
		<description><![CDATA[“Any change, even a change for the better, is always accompanied by drawbacks and discomforts.” So said Arnold Bennett the novelist, playwright, critic, and essayist, who lived from 1867 to 1931. This week I want to talk a little bit about change – or, more particularly, change management. ISPW has partnered with RSM to market and support ISPW in the UK.]]></description>
		<wfw:commentRss>http://www.sysprog.net/2010/06/change-is-the-only-constant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainframe Skills Shortage</title>
		<link>http://www.sysprog.net/2009/02/mainframe-skills-shortage/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/02/mainframe-skills-shortage/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:26:10 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[QA Quotes]]></category>
		<category><![CDATA[z/OS & OS390]]></category>
		<category><![CDATA[business academic]]></category>
		<category><![CDATA[ibm academic]]></category>
		<category><![CDATA[initiative program]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[skill shortage]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=265</guid>
		<description><![CDATA[IBM has an Academic Initiative Program to address the mainframe skills shortage. Many companies that use mainframes are recruiting college students and are building internship programs to add to their mainframe workforce. Companies can reach college professors who teach mainframes, &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/mainframe-skills-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 13/19 queries in 0.025 seconds using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.sysprog.net @ 2012-02-05 15:14:45 -->
