<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programmers Quotes &#124; SysProg &#187; Ruby on Rails</title>
	<atom:link href="http://www.sysprog.net/category/programming/ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>Programmers' quotations about programming languages and IT</description>
	<lastBuildDate>Fri, 16 Apr 2010 02:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ruby on Rails Web Application Development</title>
		<link>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/</link>
		<comments>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=680</guid>
		<description><![CDATA[Ruby on Rails development took place because of individuals needing a database backed web program that doesn’t have any obligation to an operating system. Ruby Rails also has a wide range of web servers and databases. With Ruby Rails, it was developed to operate with any operating system to build applications that are database backed.
This [...]]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Productivity Race: Ruby on Rails vs JPA on OX3</title>
		<link>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/</link>
		<comments>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:43:45 +0000</pubDate>
		<dc:creator>Javier Paniza</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[model-driven]]></category>
		<category><![CDATA[openxava]]></category>
		<category><![CDATA[POJOs]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=649</guid>
		<description><![CDATA[This article tries to demonstrate that Java can be more productive than Ruby. We are going to develop the same application of the article Rolling with Ruby on Rails Revisited (part 1 and part 2) but using POJOs annotated with JPA and a Model Driven Framework, OpenXava in this case. The result is that with less code, and less time you obtain a more powerful application.
]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 15/32 queries in 0.510 seconds using disk
Content Delivery Network via Amazon Web Services: CloudFront: d1qys6rzdgknb6.cloudfront.net

Served from: www.sysprog.net @ 2010-09-09 16:53:00 -->