<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Design and Development &#187; Ruby on Rails</title>
	<atom:link href="http://www.sysprog.net/category/programming/ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>CMS Design and Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ruby on Rails Web Application Development</title>
		<link>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=680</guid>
		<description><![CDATA[Ruby on Rails development took place because of individuals needing a database backed web program that doesn’t have any obligation to an operating system. Ruby Rails also has a wide range of web servers and databases. With Ruby Rails, it &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/03/ruby-on-rails-web-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Productivity Race: Ruby on Rails vs JPA on OX3</title>
		<link>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:43:45 +0000</pubDate>
		<dc:creator>Javier Paniza</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[model-driven]]></category>
		<category><![CDATA[openxava]]></category>
		<category><![CDATA[POJOs]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=649</guid>
		<description><![CDATA[This article tries to demonstrate that Java can be more productive than Ruby. We are going to develop the same application of the article Rolling with Ruby on Rails Revisited (part 1 and part 2) but using POJOs annotated with JPA and a Model Driven Framework, OpenXava in this case. The result is that with less code, and less time you obtain a more powerful application.
]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/03/a-productivity-race-ruby-on-rails-vs-jpa-on-ox3/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 14/18 queries in 0.019 seconds using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.sysprog.net @ 2012-02-05 15:38:18 -->
