<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS Design and Development &#187; IT Security</title>
	<atom:link href="http://www.sysprog.net/category/it-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysprog.net</link>
	<description>CMS Design and Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Costs of data breach rising</title>
		<link>http://www.sysprog.net/2009/02/costs-of-data-breach-rising/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/02/costs-of-data-breach-rising/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:19:16 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[loss of data]]></category>
		<category><![CDATA[security data breach]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=302</guid>
		<description><![CDATA[The Ponemon Institute has published a study on Monday which shows that the costs of data breaches rose in 2008 to $6.6 million per incident. The study is available after a registration at www.encryptionreports.com. The study was funded by the &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/costs-of-data-breach-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use parameters in Dynamic SQL to prevent SQL Injection</title>
		<link>http://www.sysprog.net/2009/02/use-parameters-in-dynamic-sql-to-prevent-sql-injection/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/02/use-parameters-in-dynamic-sql-to-prevent-sql-injection/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:27:24 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[dynamic sql]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[prevent sql injection]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[sql queries]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=268</guid>
		<description><![CDATA[When using Dynamic SQL to form your SQL queries, you got to be careful when concatenating user-generated input parameters. This is because malicious hackers can put in rogue characters that mean different things to the underlying database. Specifically you need &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/use-parameters-in-dynamic-sql-to-prevent-sql-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key points for SMBs</title>
		<link>http://www.sysprog.net/2009/02/key-points-for-smbs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/02/key-points-for-smbs/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:24:22 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[it security systems]]></category>
		<category><![CDATA[key points]]></category>
		<category><![CDATA[security compromise]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=261</guid>
		<description><![CDATA[Technology leaders usually identify IT security as one of the top five concerns for any organization that uses IT to a large extent. Notwithstanding the routine security hazards posed by viruses, spy ware and mal ware infections, there is also &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/02/key-points-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Security Trends Turn towards Risk Management</title>
		<link>http://www.sysprog.net/2009/01/it-security-trends-turn-towards-risk-management/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/01/it-security-trends-turn-towards-risk-management/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:34:33 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[it operation]]></category>
		<category><![CDATA[it operations]]></category>
		<category><![CDATA[it security technology]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security organisations]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=202</guid>
		<description><![CDATA[IT Security trends seem to be turning away from the usual tactical, technical focus on IT operations to so called “risk management”. So, bring on the consultants! With the evolution of information risk management shaping its way up to IT &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/01/it-security-trends-turn-towards-risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Will You Need Intrusion Detection Systems?</title>
		<link>http://www.sysprog.net/2009/01/why-will-you-need-intrusion-detection-systems/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sysprog.net/2009/01/why-will-you-need-intrusion-detection-systems/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:41:51 +0000</pubDate>
		<dc:creator>russell.smitheram</dc:creator>
				<category><![CDATA[IT Security]]></category>
		<category><![CDATA[detection systems]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.sysprog.net/?p=195</guid>
		<description><![CDATA[If you have a business network you are most likely connected to the Internet. Malicious hackers keep coming up with clever ways to intrude into unprotected computer systems and they may cause security breaches and havoc. Imagine having all your &#8230;]]></description>
		<wfw:commentRss>http://www.sysprog.net/2009/01/why-will-you-need-intrusion-detection-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/15 queries in 0.015 seconds using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.sysprog.net @ 2012-02-05 15:24:42 -->
